| Model | EH-25M | EH-40M | EH-55M | EH-75M | EH-100M | |
| Capacity (Litres) | 25 | 40 | 55 | 75 | 100 | |
| Mounting | Horizontal | |||||
| Heating Element Input (kW) (240V) | 3.0 | |||||
| Shipping Weight | 17 | 22 | 25 | 31 | 36 | |
| Operating Weight (Kg) | 42 | 62 | 80 | 106 | 136 | |
| Heater Dimension(mm) | Diameter | 370 | 370 | 370 | 370 | 458 |
| Length | 450 | 655 | 790 | 1130 | 962 | |
| Preset Temperature (°C) | 65 | |||||
| Approx*. Heat up Time to 65°C (mins) | 23 | 37 | 50 | 69 | 92 | |
*Heat up time is calculated based on a 3kW, incoming temperature of 25°C. All connections in 3/4"BSP Thread
Spare Parts: 1 Year
Inner Tank: 3 Years
Find the answers to your question
Register your product in order to leave a review.
Register your productWant more information on this product or ready to have it professionally installed?
Contact Us