| Model | EHG25S (WIFI) | EHG40S (WIFI) | EHG55S (WIFI) | |
| Tank Capacity | Litres | 25 | 40 | 55 |
| Stainless Steel Element | Voltage | 230V | ||
| (Kw) | 3.0 | |||
| Operating Weight (Kg) | 41 | 61 | 78 | |
| Heater Dimension(mm) | Diameter | 340 | 340 | 340 |
| Length | 616 | 739 | 853 | |
| Preset Temp °C | 60 | |||
| Approx. Heat up Time to 60°C (Mins) | 22 | 34 | 47 | |
*Approximate time taken to heat up to 60°C at inlet water temperature of 25°C. All connection in 1/2" BSP thread
Find the answers to your question
Want more information on this product or ready to have it professionally installed?
Contact Us